![]() |
Sciences Naturelles / Science |
||||||||
| Home | Homework | English | Math | S.S. | French | FSL 6-1 | FSL 6-2 | Photo Gallery | Links |
Juin
|
Date |
Assignment |
| mercredi le 15 | Jeopardy game to review for tomorrow's test. Handed-out an answer key of vocabulary list to study with. |
| lundi le 13 | Demonstration to illustrate vocabulary words: dilué, concentré, saturé, soluble & insoluble. |
| jeudi le 9 | Reviewed chapter components so far from our flow chart. Assigned p. 118 & 119 #2-6 for HW due Wednesday (to be collected). |
| mardi le 7 | Discussed 'la Theorie Particule de la Matiere' & 'Les Substances Pures' and added these to our vocabulary lists. |
Mai
|
Date |
Assignment |
| mardi le 24 | Looked at substances that dissolve and did simple experiments to understand concepts. HW: Complete #7-12 on vocabulary list & Questions 2,3,6 p. 111 |
| mercredi le 18 | Finished science lab. HW: Complete lab and questions for Friday. |
| mardi le 17 | Science Lab on homegène & heterogene (3 Boissons). |
| mercredi le 10 | Looked at Tsunami project powerpoints (along with SS projects). Discussed results from La Chasse Aux Trésors. Continued with vocabulary work. HW: Complete #1-6 on vocabulary list |
| lundi le 9 | Started new unit on Mixtures and Pure Substances. New vocabulary list - students completed #1, #3-6. HW: Complete La Chasse Aux Trésors |
Avril
|
Date |
Assignment |
| mardi le 19 | Watched video about tsunamis and looked at information on Radio Canada website. Earthquake note-taking and tsunami mini project due Friday, April 19th |
| lundi le 11 | Completed watching video about the science of earthquakes & discussed. |
| mardi le 5 | Discussion of Pangea, Plate Tectonics and Earthquakes. Watched first half of video about the science of earthquakes. |
Février
|
Date |
Assignment |
| lundi le 28 | Went down to lab to observe the fat left behind from our food samples |
| jeudi le 24 | Test de gras lab |
| many, many days | working on Science Fair! |
Janvier
|
Date |
Assignment |
| lundi le 24 | Went over Raisin Lab observations, questions and conclusion. HW: Complete lab report for Wednesday. |
| vendredi le 21 | Work block for Science Fair. At this point, students should have completed their 'but' (question or problem), hypothesis, and procedure instructions. |
| merdredi le 19 | Completed conclusion and questions from Les Raisins qui flottent'. Continued working on Science Fair. |
| mardi le 18 | Went to Science lab to complete 'Les Raisins qui flottent' experiment. |
| lundi le 17 | Prepared for our first lab. Continued working on Science Fair projects. |
| vendredi l e14 | Went to lab to have a tour, look at the safety equipment and discuss Lab Safety Rules. Students sketched Science Lab Equipment. |
| jeudi le 13 | Library block to do research, write procedure, meet with Mme Porter to discuss project proposal. |
| mercredi le 12 | In honour of the 'Year of Science' being celebrated in BC, SMS participated in a challenge to have the most students participating in Science.....played the Science Jeopardy game! |
| mardi l 11 | Went to library to do background research and /or work on Project Proposal sheet. Mme Porter met with some groups to approve their proposals. |
| lundi le 10 | Worked on Foire de Science. Discussed terminology, sample projects etc. Students were given time to work on their Project Proposal sheet |
| vendredi le 7 | Assigned 'Foire de Science' booklet for students to complete |
| jeudi le 6 | Went over basic Science Fair guidelines and discussed what is necessary in the Project Proposal sheet. |
| mercredi le 5 | Students filled out "I'd like you to notice" document and participated in a gallery walk of all the Earth projects. |
Décembre
|
Date |
Assignment |
| jeudi le 2 | Final class period to work on composition of the Earth project. Due Thursday, December 9th. |
| mercredi le 1 | Class period to work on composition of the Earth project. |
Novembre
|
Date |
Assignment |
| mardi le 30 | Watched 2nd and 3rd Bill Nye Videos about the composition of the Earth. Students gathered information for their project. |
Octobre
|
Date |
Assignment |
| le 28 | Period in computer lab to type good copy of opinion paragraph. |
| le 26 | Last period to write rough copy of opinion paragraphs. HW: R/C due next class (Thursday) |
| le 19 | Practiced stating and defending an opinion with a 'stand on the line' activity. Students will use their Opinion Web to guide their writing in the Global Warming final project. . HW: (Optional) Develop/add to opinion web. |
| le 13 | Stated and defended opinions ('et alors' activity). Started web plan for Global Warming final project. |
| le 7 | Concluded Video 5 Part 2. Students discussed and continued working on Global Warming worksheet #2. HW: Complete worksheet by Tuesday. |
| le 6 | Watched a second video (Part 1) (Part 2) showing the opposing point of view to Global Warming. |
| le 5 | Viewed a video showing a different point of view on Global Warming. This led to lots of discussion and deep thinking (yay!). Students wrote answers for #1 & 2 on reflection sheet. |
| le 1er | Discussed homework assignment. Students added-to/changed their answers and handed-in. |
Septembre
|
Date |
Assignment |
| le 28 septembre | Watched 3 videos about Global Warming. Decided what was important and why. HW: Answer questions and written opinion. |
Archives
|
Video 4 (A different point of view) Video 5 Part 1 (British documentary) Click here to view a document containing general guidelines for Science Fair (in English). Log Book Journal Quotidien page Informed consent Release Form for volunteers to sign
|